TITLE: 1920 PCL

Here is the official schedule for the Pacific Coast League.

Schedule courtesy of Paul Rivard and Richard Beverage.


YEAR      1920
ALLSTAR   none
PLAYOFFS  none

Season Opens:   4/6
Season Closes: 10/17
Games Played:   LAL 203  SAC 203
                VER 203  SLC 203
                OAK 204  POR 203
                SFO 202  SEA 203

a = morning game
d = day game
e = twilight game
n = night game


*game played at Stockton, CA


PACIFIC COAST LEAGUE

OAK at LAL  4/6d   4/7d   4/8d   4/9d   4/10d  4/11a  4/11d  7/13d  7/14d  7/15d  7/16d  7/17d  7/18a  7/18d 
POR at LAL  5/11d  5/12d  5/13d  5/14d  5/15d  5/16a  5/16d  9/7d   9/8d   9/9a   9/9d   9/10d  9/11d  9/12a  9/12d 
SAC at LAL  6/29d  6/30d  7/1d   7/2d   7/3d   7/4a   7/4d   7/5a   7/5d   8/17d  8/18d  8/19d  8/20d  8/21d  8/22a  8/22d  
SFO at LAL  6/1d   6/2d   6/3d   6/4d   6/5d   6/6a   6/6d   9/21d  9/22d  9/23d  9/24d  9/25d  9/26a  9/26d 
SLC at LAL  7/6d   7/7d   7/8d   7/9d   7/10d  7/11a  7/11d  8/24d  8/25d  8/26d  8/27d  8/28d  8/29a  8/29d 
SEA at LAL  5/18d  5/19d  5/20d  5/21d  5/22d  5/23a  5/23d 10/5d  10/6d  10/7d  10/8d  10/9d  10/10a 10/10d 
VER at LAL  5/25d  5/26d  5/27d  5/28d  5/29d  5/30a  5/30d  5/31a  5/31d  9/14d  9/15d  9/16d  9/17d  9/18d  9/19a  9/19d 

LAL at VER  4/13d  4/14d  4/15d  4/16d  4/17d  4/18a  4/18d  7/20d  7/21d  7/22d  7/23d  7/24d  7/25a  7/25d 
OAK at VER  5/4d   5/5d   5/6d   5/7d   5/8d   5/9a   5/9d   8/10d  8/11d  8/12d  8/13d  8/14d  8/15a  8/15d 
POR at VER  6/15d  6/16d  6/17d  6/18d  6/19d  6/20a  6/20d 10/12d 10/13d 10/14d 10/15d 10/16d 10/17a 10/17d 
SAC at VER  4/20d  4/21d  4/22d  4/23d  4/24d  4/25a  4/25d  8/3d   8/4d   8/5d   8/6d   8/7d   8/8a   8/8d 
SFO at VER  6/22d  6/23d  6/24d  6/25d  6/26d  6/27a  6/27d  9/28d  9/29d  9/30d 10/1d  10/2d  10/3a  10/3d 
SLC at VER  4/27d  4/28d  4/29d  4/30d  5/1d   5/2a   5/2d   7/27d  7/28d  7/29d  7/30d  7/31d  8/1a   8/1d 
SEA at VER  6/8d   6/9d   6/10d  6/11d  6/12d  6/13a  6/13d  8/31d  9/1d   9/2d   9/3d   9/4d   9/5a   9/5d   9/6a   9/6d 

LAL at OAK  6/22d  6/23d  6/24d  6/25d  6/26d  6/27a  6/27d  9/28d  9/29d  9/30d 10/1d  10/2d  10/3a  10/3d 
POR at OAK  6/8d   6/9d   6/10d  6/11d  6/12d  6/13a  6/13d 10/5d  10/6d  10/7d  10/8d  10/9d  10/10a 10/10d 
SAC at OAK  4/27d  4/28d  4/29d  4/30d  5/1d   5/2a   5/2d   7/27d  7/28d  7/29d  7/30d  7/31d  8/1a   8/1d 
SFO at OAK  4/13d  4/14d  4/15d  4/16d  4/17d  4/18a  4/18d  7/20d  7/21d  7/22d  7/23d  7/24d  7/25a  7/25d 
SLC at OAK  4/20d  4/21d  4/22d  4/23d  4/24d  4/25a  4/25d  8/3d   8/4d   8/5d   8/6d   8/7d   8/8d   8/9a   8/9d 
SEA at OAK  6/15d  6/16d  6/17d  6/18d  6/19d  6/20a  6/20d  9/7d   9/8d   9/9a   9/9d   9/10d  9/11d  9/12a  9/12d 
VER at OAK  6/1d   6/2d   6/3d   6/4d   6/5d   6/6a   6/6d   9/21d  9/22d  9/23d  9/24d  9/25d  9/26a  9/26d 

LAL at SFO  5/4d   5/5d   5/6d   5/7d   5/8d   5/9a   5/9d   8/10d  8/11d  8/12d  8/13d  8/14d  8/15a  8/15d 
OAK at SFO  5/25d  5/26d  5/27d  5/28d  5/29d  5/30a  5/30d  5/31a  5/31d  9/14d  9/15d  9/16d  9/17d  9/18d  9/19a  9/19d 
POR at SFO  5/18d  5/19d  5/20d  5/21d  5/22d  5/23a  5/23d  8/31d  9/1d   9/2d   9/3d   9/4d   9/5a   9/5d   9/6a   9/6d 
SAC at SFO  7/6d   7/7d   7/8d   7/9d   7/10d  7/11a  7/11d  8/24d  8/25d  8/26d  8/27d  8/28d  8/29a  8/29d 
SLC at SFO  6/29d  6/30d  7/1d   7/2d   7/3d   7/4a   7/4d   7/5a   7/5d   8/17d  8/18d  8/19d  8/20d  8/21d  8/22a  8/22d 
SEA at SFO  5/11d  5/12d  5/13d  5/14d  5/15d  5/16a  5/16d 10/12d 10/13d 10/14d 10/15d 10/16d 10/17a 10/17d 
VER at SFO  4/6d   4/7d   4/8d   4/9d   4/10d  4/11a  4/11d  7/13d  7/14d  7/15d  7/16d  7/17d  7/18a  7/18d 

LAL at SAC  6/8d   6/9d   6/10d  6/11d  6/12d  6/13a* 6/13d*10/12d 10/13d 10/14d 10/15d 10/16d 10/17a*10/17d*
OAK at SAC  5/18d  5/19d  5/20d  5/21d  5/22d  5/23a* 5/23d* 8/31d  9/1d   9/2d   9/3d   9/4d   9/5a*  9/5d*  9/6a   9/6d 
POR at SAC  4/13d  4/14d  4/15d  4/16d  4/17d  4/18a* 4/18d* 7/20d  7/21d  7/22d  7/23d  7/24d  7/25a* 7/25d* 
SFO at SAC  6/15d  6/16d  6/17d  6/18d  6/19d  6/20a* 6/20d*10/5d  10/6d  10/7d  10/8d  10/9d  10/10a*10/10d* 
SLC at SAC  6/22d  6/23d  6/24d  6/25d  6/26d  6/27a* 6/27d* 9/28d  9/29d  9/30d 10/1d  10/2d  10/3a* 10/3d* 
SEA at SAC  4/6d   4/7d   4/8d   4/9d   4/10d  4/11a* 4/11d* 7/13d  7/14d  7/15d  7/16d  7/17d  7/18a* 7/18d* 
VER at SAC  5/11d  5/12d  5/13d  5/14d  5/15d  5/16a* 5/16d* 9/7d   9/8d   9/9a   9/9d   9/10d  9/11d  9/12a* 9/12d* 

LAL at SLC  6/15d  6/16d  6/17d  6/18d  6/19d  6/20d  6/20d  8/31d  9/1d   9/2d   9/3d   9/4d   9/5d   9/5d   9/6d   9/6d 
OAK at SLC  5/11d  5/12d  5/13d  5/14d  5/15d  5/16d  5/16d 10/12d 10/13d 10/14d 10/15d 10/16d 10/17d 10/17d 
POR at SLC  4/6d   4/7d   4/8d   4/9d   4/10d  4/11d  4/11d  7/13d  7/14d  7/15d  7/16d  7/17d  7/18d  7/18d 
SAC at SLC  5/4d   5/5d   5/6d   5/7d   5/8d   5/9d   5/9d   8/10d  8/11d  8/12d  8/13d  8/14d  8/15d  8/15d 
SFO at SLC  6/8d   6/9d   6/10d  6/11d  6/12d  6/13d  6/13d  9/7d   9/8d   9/9d   9/10d  9/11d  9/12d  9/12d 
SEA at SLC  4/13d  4/14d  4/15d  4/16d  4/17d  4/18d  4/18d  7/20d  7/21d  7/22d  7/23d  7/24d  7/25d  7/25d 
VER at SLC  5/18d  5/19d  5/20d  5/21d  5/22d  5/23d  5/23d 10/5d  10/6d  10/7d  10/8d  10/9d  10/10d 10/10d 

LAL at POR  4/20d  4/21d  4/22d  4/23d  4/24d  4/25a  4/25d  8/3d   8/4d   8/5d   8/6d   8/7d   8/8a   8/8d 
OAK at POR  6/29d  6/30d  7/1d   7/2d   7/3d   7/4a   7/4d   7/5a   7/5d   8/17d  8/18d  8/19d  8/20d  8/21d  8/22a  8/22d 
SAC at POR  5/25d  5/26d  5/27d  5/28d  5/29d  5/30a  5/30d  5/31a  5/31d  9/14d  9/15d  9/16d  9/17d  9/18d  9/19a  9/19d 
SFO at POR  4/27d  4/28d  4/29d  4/30d  5/1d   5/2a   5/2d   7/27d  7/28d  7/29d  7/30d  7/31d  8/1a   8/1d 
SLC at POR  6/1d   6/2d   6/3d   6/4d   6/5d   6/6a   6/6d   9/21d  9/22d  9/23d  9/24d  9/25d  9/26a  9/26d 
SEA at POR  6/22d  6/23d  6/24d  6/25d  6/26d  6/27a  6/27d  9/28d  9/29d  9/30d 10/1d  10/2d  10/3a  10/3d 
VER at POR  7/6d   7/7d   7/8d   7/9d   7/10d  7/11a  7/11d  8/24d  8/25d  8/26d  8/27d  8/28d  8/29a  8/29d 

LAL at SEA  4/27d  4/28d  4/29d  4/30d  5/1d   5/2a   5/2d   7/27d  7/28d  7/29d  7/30d  7/31d  8/1a   8/1d 
OAK at SEA  7/6d   7/7d   7/8d   7/9d   7/10d  7/11a  7/11d  8/24d  8/25d  8/26d  8/27d  8/28d  8/29a  8/29d 
POR at SEA  5/4d   5/5d   5/6d   5/7d   5/8d   5/9a   5/9d   8/10d  8/11d  8/12d  8/13d  8/14d  8/15a  8/15d 
SAC at SEA  6/1d   6/2d   6/3d   6/4d   6/5d   6/6a   6/6d   9/21d  9/22d  9/23d  9/24d  9/25d  9/26a  9/26d 
SFO at SEA  4/20d  4/21d  4/22d  4/23d  4/24d  4/25a  4/25d  8/3d   8/4d   8/5d   8/6d   8/7d   8/8a   8/8d 
SLC at SEA  5/25d  5/26d  5/27d  5/28d  5/29d  5/30a  5/30d  5/31a  5/31d  9/14d  9/15d  9/16d  9/17d  9/18d  9/19a  9/19d 
VER at SEA  6/29d  6/30d  7/1d   7/2d   7/3d   7/4a   7/4d   7/5a   7/5d   8/17d  8/18d  8/19d  8/20d  8/21d  8/22a  8/22d 
